Prime corner property on busy main street, close to downtown, featuring ample parking, a large lawn area, and outstanding visibility.
| MLS # | 100583919 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1993 |
| Days On Site | 145 |
| Listing Provided By | Green Valley Realty | Tracey Barnes |
| SQ Feet | 895 |
|---|---|
| Zoning | COMMERICAL |
| Acreage | 0.45 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 145491 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 1000 TARBORO ST W P1P2P3 1.00LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Wilson |
| Listing VS Median (in Wilson) | |
Price: $2,000 low | high Med: $115,000 sqft: 895 low | high Med: 876 $ / sqft: $2 low | high Med: $132 On site: 145 low | high Med: 124.5 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Wilson |
| Listing VS Median (in Wilson) | |
Price: $2,000 low | high Med: $115,000 sqft: 895 low | high Med: 876 $ / sqft: $2 low | high Med: $132 On site: 145 low | high Med: 124.5 | |