Adorable Fully Furnished Upstairs Apartment. This property is move in ready! This property unit offers comfortable living with all utilities included, making your monthly budgeting simple and convenient. This little gem will not last long!
| MLS # | 100602603 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 65 |
| Listing Provided By | RIVERTOWNE RENTALS | STEVE TYSON |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,645 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | None, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Laundry Features | None |
| Rooms Total | 3 |
| Exterior Features | Balcony |
|---|---|
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Trent Park |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $1,000 low | high Med: $374,450 sqft: 1,645 low | high Med: 2,570 $ / sqft: $1 low | high Med: $148 On site: 65 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Trent Park |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $1,000 low | high Med: $374,450 sqft: 1,645 low | high Med: 2,570 $ / sqft: $1 low | high Med: $148 On site: 65 low | high Med: 146 | |