Welcome home to this beautiful 3-bedroom, 2.5-bath townhome offering three levels of comfortable living and plenty of space to make your own! The main level features a spacious flex room, perfect for a home office, sitting area, or additional living space, along with a convenient mudroom area and access to the attached two-car garage. Head upstairs to a bright, open living area where the kitchen truly stands out! Featuring an oversized island, beautiful white cabinetry, granite countertops, tile backsplash, stainless steel appliances, and plenty of counter space, this kitchen is perfect for everyday cooking and gathering. The spacious dining and living areas flow together beautifully, with access to an outdoor deck where you can enjoy your morning coffee or relax after a busy day. On the third floor, you'll find all three bedrooms, including a comfortable primary suite with a walk-in closet and private bathroom featuring dual vanities and a glass-enclosed shower. A separate laundry area with washer and dryer adds everyday convenience. The location is another great bonus! Enjoy convenient access to Uptown Charlotte, NoDa, University City, the Music Factory, shopping, dining, and major highways including I-77, I-85, and I-485. With its spacious layout, modern finishes, and convenient location, this townhome is ready to welcome you. Schedule your showing today!
| MLS # | 4432679 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 40 |
| Listing Provided By | Vas Realty LLC | Ashwani Dalal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Mineral Springs |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Mineral Springs) | |
Price: $2,300 low | high Med: $425,000 On site: 40 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Mineral Springs |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Mineral Springs) | |
Price: $2,300 low | high Med: $425,000 On site: 40 low | high Med: 6 | |