Price Reduced ListingWelcome to this charming 4 bedroom, 2 bathroom single story home nestled in Mill Creek Cove. Upon entering, you are greeted with an open foyer and 9 ft ceilings drawing you in. Two bedrooms are located just off the foyer at the front of the home and share a full bathroom located in the adjoining hallway between the bedrooms. The living room offers lots of natural sunlight and is open to the kitchen which flows into the breakfast nook offering a truly open concept home. The kitchen features stainless appliances, granite counter tops, pantry and oversized service island. The master bedroom is nestled in the back of the house and features a private ensuite bathroom with double vanity, large walk-in shower and walk-in closet. The fourth bedroom is tucked away for privacy. Separate laundry room (washer/dryer included if needed). Two car garage. Enjoy relaxing on the covered patio overlooking the private backyard. Resort like community amentieis include clubhouse, community pool, putting green, tennis courts and walking path. Great location close to historic Southport and the beaches of Oak Island. Application fee appliesNO SmokingPets on a case-by-case basis (PetScreening and owner approval required) Schools:Viriginia Williamson ElementaryCedar Grove MiddleSouth Brunswick High
| MLS # | 100615469 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Cardinal Property Mgt LLC | Connie Wheeler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Lot Features | Wooded |
|---|---|
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Mill Creek Cove |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Mill Creek Cove) | |
Price: $1,945 low | high Med: $296,170 sqft: 1,776 low | high Med: 1,512 $ / sqft: $1 low | high Med: $196 On site: 8 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Mill Creek Cove |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Mill Creek Cove) | |
Price: $1,945 low | high Med: $296,170 sqft: 1,776 low | high Med: 1,512 $ / sqft: $1 low | high Med: $196 On site: 8 low | high Med: 156 | |