New ListingLooking for a home with space, privacy, and a great location? This charming 3-bedroom, 1-bath home in the established Montclair neighborhood is ready for you!Tucked away on a quiet cul-de-sac, this home offers a welcoming atmosphere and plenty of natural light throughout. Freshly painted, the home features a bright interior, a kitchen with granite countertops and stainless steel appliances, and three generously sized bedrooms with plenty of room to make yourself at home.Additional features include a separate laundry room and a one-car garage for added convenience.Enjoy the outdoors on the spacious .47-acre lot, with a backyard that backs up to mature trees, providing a peaceful setting and added privacy.Location is everything! Conveniently located near Camp Lejeune, shopping, restaurants, and area beaches, making commuting and enjoying everything the area has to offer a breeze.
| MLS # | 100616856 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | Carolina Real Estate Group | PM Carolina Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| View | None |
| Construction Materials | Brick Veneer |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None, On Site |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Montclair |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in Montclair) | |
Price: $1,500 low | high Med: $227,990 sqft: 960 low | high Med: 1,025 $ / sqft: $2 low | high Med: $222 On site: 3 low | high Med: 161 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Montclair |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in Montclair) | |
Price: $1,500 low | high Med: $227,990 sqft: 960 low | high Med: 1,025 $ / sqft: $2 low | high Med: $222 On site: 3 low | high Med: 161 | |