Recently renovated home in Parkview East. Fresh paint and new flooring throughout home along with new cabinets and countertops. Washer and Dryer included. Plenty of natural light. Large fenced in backyard. Quick access to Independence and short drive to South Park and Uptown. No pets. fireplace is not functioning.
| MLS # | 4440943 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 10 |
| Listing Provided By | Spence Realty Group | Franklin Spence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Cable Prewire |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Oven, Plumbed For Ice Maker, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Parkview East |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkview East) | |
Price: $2,100 low | high Med: $390,000 sqft: 1,362 low | high Med: 1,926 $ / sqft: $2 low | high Med: $202 On site: 10 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Parkview East |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkview East) | |
Price: $2,100 low | high Med: $390,000 sqft: 1,362 low | high Med: 1,926 $ / sqft: $2 low | high Med: $202 On site: 10 low | high Med: 95 | |