Bring your ideas and enjoy the location acreage in the City Limits of Forest City.Buyers agent to confirm with the town of Forest City for access , water and sewer.
| MLS # | 4437289 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Mountain View | Angie Bridges |
| Acreage | 7.50 |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 30100 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $69,900 low | high Med: $262,250 On site: 12 low | high Med: 156.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $69,900 low | high Med: $262,250 On site: 12 low | high Med: 156.5 | |