Enjoy the freedom and possibilities of country living with this 3.68-acre vacant land property offering plenty of space to bring your vision to life! Located outside city limits with no restrictions, this property provides the flexibility to create a setting that fits your lifestyle, whether you're envisioning a custom home, a peaceful country retreat, or space for outdoor activities, gardening, and hobbies. With 3.68 acres to work with, there's room to spread out, enjoy the outdoors, and embrace a more relaxed pace of life. Located in the Southern Nash School District, this property combines the appeal of a country setting with convenient access to Wilson, Raleigh, and Rocky Mount for shopping, dining, employment, and everyday essentials. Experience the flexibility of unrestricted acreage, the breathing room of country living, and the convenience of being connected to nearby communities-all on 3.68 acres ready for your plans and possibilities.
| MLS # | 100610562 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
| Zoning | - |
|---|---|
| Acreage | 3.68 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 15260 |
|---|---|
| Tax Book Number | 39 |
| Tax Legal Description | 3.68 Ac, 2, Kingsmill Homes 1399-299, 2308-925, 2555-123, 21-202, 35-77, 37-3 Ac, 2, Kingsmill Homes |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in 27807) | |
Price: $139,500 low | high Med: $337,855 On site: 29 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in 27807) | |
Price: $139,500 low | high Med: $337,855 On site: 29 low | high Med: 106 | |