Price Reduced ListingSpacious 0.70-acre residential lot in the desirable Old Oaks neighborhood of Newport, NC. With plenty of possibilities and potential for your future home! Septic already installed, public water available, and no HOA. Located in a peaceful, established neighborhood just minutes from local shopping, restaurants, and outdoor recreation. Convenient drive to Morehead City, Atlantic Beach, Emerald Isle, and the beautiful Crystal Coast.
| MLS # | 100611335 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Zoning | R |
|---|---|
| Acreage | 0.70 |
| Lot Features | Subdivided |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 66144 |
|---|---|
| Tax Legal Description | ADJ L13 P2 OLD OAKS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Old Oaks |
| School District | Carteret County Public Schools |
| Listing VS Median (in Old Oaks) | |
Price: $165,000 low | high Med: $0 On site: 31 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Old Oaks |
| School District | Carteret County Public Schools |
| Listing VS Median (in Old Oaks) | |
Price: $165,000 low | high Med: $0 On site: 31 low | high Med: | |