Affordable Lake Hickory Living! Rare opportunity to own a desirable end-unit condo in the waterfront Quail Run community for just $199,900! This 2BR/1.5BA, two-story townhouse-style home offers a unique floorplan and a fireplace-a feature found in only a few units! Two bedrooms and a full bath are located on the lower level, while the upper level features a spacious living room with fireplace, dining area, kitchen, versatile bonus room, and half bath. Relax on the deck and enjoy seasonal views of beautiful Lake Hickory! The bonus room is ideal for a home office, den, or additional guest space. Community amenities include a swimming pool, dock, and ample parking. Convenient NW Hickory location with two nearby parks and easy access to shopping, dining, and recreation. Bring your personal touches and make this one your own! Perfect for a primary residence, weekend getaway, or potential investment property. Enjoy the Lake Hickory lifestyle without the waterfront price tag!
| MLS # | 4439612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 16 |
| Listing Provided By | Real Broker, LLC | Todd Beddard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PD |
| Water Front | Yes |
| Property View | Water, Winter |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric |
| Interior Features | Entrance Foyer |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Community Features | Lake Access, Outdoor Pool |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 133000 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Quail Run |
| School District | Hickory |
| Elementary School | Aberdeen |
| High School | Hickory |
| Listing VS Median (in Quail Run) | |
Price: $199,900 low | high Med: $189,000 sqft: 1,208 low | high Med: 756 $ / sqft: $165 low | high Med: $250 On site: 16 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Quail Run |
| School District | Hickory |
| Elementary School | Aberdeen |
| High School | Hickory |
| Listing VS Median (in Quail Run) | |
Price: $199,900 low | high Med: $189,000 sqft: 1,208 low | high Med: 756 $ / sqft: $165 low | high Med: $250 On site: 16 low | high Med: 27 | |