New ListingBuilder is offering a $10,000 incentive! This new home is situated in the new phase of Aaron's Place. Triple attached garage! Open entertaining areas! Light and bright kitchen with granite counters, cabinet space galore, and an adjoining dining area. Stunning master suite that features a WIC and a luxury bath with a separate soaking tub and shower. Exterior amenities include a wraparound front porch and a rear covered patio.
| MLS # | 100617027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,601 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 35000 |
|---|---|
| Tax Book Number | P |
| Tax Legal Description | Lot #81 Aaron's Place #6 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Aaron's Place |
| School District | Wayne County Public Schools |
| Elementary School | Rosewood |
| High School | Rosewood |
| Listing VS Median (in Aaron's Place) | |
Price: $304,900 low | high Med: $346,950 sqft: 1,601 low | high Med: 2,288 $ / sqft: $190 low | high Med: $161 On site: 3 low | high Med: 233 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Aaron's Place |
| School District | Wayne County Public Schools |
| Elementary School | Rosewood |
| High School | Rosewood |
| Listing VS Median (in Aaron's Place) | |
Price: $304,900 low | high Med: $346,950 sqft: 1,601 low | high Med: 2,288 $ / sqft: $190 low | high Med: $161 On site: 3 low | high Med: 233 | |