HOME IS AVAILABLE FOR SHOWINGS ANYTIME! Seller is offering a $5,000 credit to the buyer at closing with an accepted offer!!! Charming home with inviting curb appeal, a covered front porch, and a spacious backyard, offering an excellent opportunity to make this Gastonia home your own. Inside, the single-level layout features two bedrooms and two full baths, along with comfortable living spaces. The generous yard provides plenty of room to relax, garden, entertain, or create your ideal outdoor retreat, while the unfinished basement offers additional space with potential for storage or future possibilities. With no HOA, this property offers added flexibility and is conveniently situated in an established Gastonia area near shopping, dining, parks, everyday conveniences, and the attractions of downtown Gastonia. Easy access to major roadways also makes commuting throughout Gaston County and toward Charlotte convenient. Whether you're searching for a primary residence or an investment opportunity, this home combines character, outdoor space, and a convenient location with plenty of potential. Seller is offering a $5,000 credit to the buyer at closing with an accepted offer!
| MLS # | 4422996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams South Park | John Bolos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Floor Furnace |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 168050 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in 28052) | |
Price: $205,000 low | high Med: $269,990 sqft: 1,026 low | high Med: 1,693 $ / sqft: $200 low | high Med: $160 On site: 67 low | high Med: 220.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in 28052) | |
Price: $205,000 low | high Med: $269,990 sqft: 1,026 low | high Med: 1,693 $ / sqft: $200 low | high Med: $160 On site: 67 low | high Med: 220.5 | |