Welcome to the Ravenwood in Encore at Streamside, a 55+ community in Waxhaw, NC. Set on a wooded cul-de-sac homesite, this home offers beautiful views from the covered back deck. The open design centers on an entertainer's kitchen with gourmet gas cooking. The owner's retreat features a zero-entry shower and oversized closet, while the finished basement adds a game room, bedroom, full bath, and abundant storage. Beyond your doorstep, enjoy a lifestyle filled with community events, a clubhouse, pool, pickleball courts, and walking trails. Become part of the Streamside lifestyle and enjoy comfort, style, and thoughtful design in every detail.
| MLS # | 4437075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | David Weekley Homes | Danielle Self |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,163 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.29 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Views, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Underground Utilities |
|---|
| Community Features | Fifty Five and Older, Clubhouse, Dog Park, Fitness Center, Outdoor Pool, Pickleball, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Encore At Streamside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Encore At Streamside) | |
Price: $1,133,872 low | high Med: $651,460 sqft: 3,163 low | high Med: 2,423 $ / sqft: $358 low | high Med: $269 On site: 25 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Encore At Streamside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Encore At Streamside) | |
Price: $1,133,872 low | high Med: $651,460 sqft: 3,163 low | high Med: 2,423 $ / sqft: $358 low | high Med: $269 On site: 25 low | high Med: 80 | |