Primary bedroom on main level Fenced backyard Deck Guest suite/bonus room upstairs with full bath BIG family room Primary bedroom on main level Fenced backyard Deck Guest suite/bonus room upstairs with full bath Move-in ready Dining room w/vaulted ceiling (could be an office?) EASY-peasy commute to Charlotte and the huge Charlotte Douglas Airport (CLT) Lots of hardwood flooring Laundry on main floor, Refrigerator Gorgeous community (Ashley Park) Tile in bathrooms Custom millwork everywhere downstairs Near Lake Wylie! Close to parks Shopping nearby Gorgeous architecture Move-in ready Dining room w/vaulted ceiling (could be an office?) EASY-peasy commute to Charlotte and the huge Charlotte Douglas Airport (CLT) Lots of hardwood flooring Laundry on main floor, Refrigerator Gorgeous community (Ashley Park) Tile in bathrooms Custom millwork everywhere downstairs Near Lake Wylie! Close to parks Shopping nearby Gorgeous architecture
| MLS # | 4434725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 27 |
| Listing Provided By | Mark Spain Real Estate | Allyson Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,846 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Zoned |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Cable Prewire, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Whirlpool |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Roof | Fiberglass |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Keypad Entry |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 365300 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Ashley Park |
| School District | Unspecified |
| Elementary School | Finley Road |
| High School | Unspecified |
| Listing VS Median (in Ashley Park) | |
Price: $390,000 low | high Med: $399,900 sqft: 1,846 low | high Med: 1,453 $ / sqft: $211 low | high Med: $275 On site: 27 low | high Med: 62 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Ashley Park |
| School District | Unspecified |
| Elementary School | Finley Road |
| High School | Unspecified |
| Listing VS Median (in Ashley Park) | |
Price: $390,000 low | high Med: $399,900 sqft: 1,846 low | high Med: 1,453 $ / sqft: $211 low | high Med: $275 On site: 27 low | high Med: 62 | |