ENOREE FARMS | WOODRUFF, SOUTH CAROLINA Approximately 185-190 Acres | Prime Mixed-Use Development Opportunity Positioned in the path of substantial growth in Woodruff, South Carolina, Enoree Farms represents an exceptional opportunity to acquire a large-scale development tract surrounded by major public and private investments. The property directly adjoins the new 103-acre Riverbend Athletic Complex, a regional recreational destination scheduled to open in 2027, and is located along Godfrey Town Road near the new Libertas Academy charter school. Woodruff is also home to BMW's new $700 million battery assembly facility, part of the company's broader $1.7 billion investment in South Carolina. Combined with the city's rapid population growth, expanding residential development pipeline, and continued infrastructure investment, these projects are reshaping the area's long-term economic outlook. Enoree Farms offers a rare combination of Enoree River frontage, a scenic pond, multiple creeks, natural recreational amenities, and reported on-site sewer availability. These features create an attractive foundation for a thoughtfully planned residential or mixed-use community, subject to applicable approvals. Few large acreage opportunities offer this combination of location, natural beauty, adjoining public amenities, and exposure to Woodruff's expanding growth corridor. *Seller is a licensed real estate agent
| MLS # | 1606851 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Reedy Property Group, LLC | Tyler Whims |
| Acreage | 189.00 |
|---|
| Property | 6979 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | 033 |
| School District | Woodruff |
| Elementary School | Woodruff |
| High School | Woodruff |
| Listing VS Median (in 29388) | |
Price: $12,500,000 low | high Med: $1,900,000 On site: 37 low | high Med: 412 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | 033 |
| School District | Woodruff |
| Elementary School | Woodruff |
| High School | Woodruff |
| Listing VS Median (in 29388) | |
Price: $12,500,000 low | high Med: $1,900,000 On site: 37 low | high Med: 412 | |