New lot listing in area of mature homes. Water and Sewer available. apporximately 1/3 of an acre, survey in progress.
| MLS # | 4435533 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-North | Diane Duermit |
| Acreage | 0.30 |
|---|
| Lot Features | Corner Lot, Infill Lot, Paved, Sloped, Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 43600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Avery's Creek/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28704) | |
Price: $125,000 low | high Med: $674,500 On site: 31 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Avery's Creek/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28704) | |
Price: $125,000 low | high Med: $674,500 On site: 31 low | high Med: 46.5 | |