WELCOME HOME TO MOUNT HOLLY, NC! Just in time to get, HOME FOR THE HOLIDAYS! Did someone say they were looking for an owner's suite AND laundry room on the main floor? Well, look no further! The everyday convenience you've been searching for awaits! Corner lot with an inviting sitting front porch, this beautiful home offers, 3 bedrooms, 2.5 bathrooms, unfinished flex space , AND a loft...all in one place! Your next chapter starts HERE! Come tour and learn more! Property is about, 15-20 miles from uptown Charlotte NC dependent on traffic.
| MLS # | 4440147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 18 |
| Listing Provided By | Catalyst Real Estate Services LLC | Katrina Cherry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 407730 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Enclave |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enclave) | |
Price: $379,900 low | high Med: $485,000 sqft: 2,406 low | high Med: 2,695 $ / sqft: $158 low | high Med: $180 On site: 18 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Enclave |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enclave) | |
Price: $379,900 low | high Med: $485,000 sqft: 2,406 low | high Med: 2,695 $ / sqft: $158 low | high Med: $180 On site: 18 low | high Med: 91 | |