With over 69 acres and frontage on two paved roads this tract has tons of potential. Here is a property that would make a great investment as an inflation hedge, home site for your dream farm house, residential development, or a valuable addition to your row crop operation. Located close to Whiteville, area beaches and 74/76.
| MLS # | 100527927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 448 |
| Listing Provided By | Hood Land Company | Brent C Hood |
| Zoning | general use |
|---|---|
| Acreage | 69.35 |
| Topography | Cleared/Partial, Level |
|---|
| Tax Assessed Value | 129400 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | property #265 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Other |
| High School | Whiteville |
| Listing VS Median (in 28472) | |
Price: $475,000 low | high Med: $235,000 On site: 448 low | high Med: 156.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Other |
| High School | Whiteville |
| Listing VS Median (in 28472) | |
Price: $475,000 low | high Med: $235,000 On site: 448 low | high Med: 156.5 | |