Almost 21 acres! Tucked away at the end of a country road, this property offers privacy and the sounds of Buckhorn Creek running beside the cabin. Wooded acreage and open land adjoin U.S. Forest Service land, creating a peaceful setting in the mountains of western North Carolina.The main cabin offers 3 bedrooms and 2½ baths, an updated kitchen, a cozy living room with a wood-burning stove and office space. The screened porch and three-season room, complete with a robust gas fired fireplace, is a wonderful place to take in the view down the valley and listen to the creek.A separate guest cabin provides a bedroom, full bath and full kitchen, along with workshop space and a large attached carport. The property also includes storage buildings, a private well, spring water, small ponds and plenty of opportunities to enjoy the wildlife. With walking trails for miles and national forest land adjacent to the property, it's a place to slow down and enjoy the mountains.
| MLS # | 100615652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 7 |
| Listing Provided By | Carolina Mountain Homes | Spies Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,250 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 20.94 |
| Water Front | Yes |
| Property View | Creek, Pond, Water, Creek, Stream |
| Interior Features | Solid Surface, 2nd Kitchen, Apt/Suite, Ceiling Fan(s), Eat-in Kitchen, Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s), Multi Units |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Furnished | Partially |
| Rooms Total | 8 |
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Lot Features | Pond on Lot, Dead End, Level, Wooded, Stream, Creek, Secluded |
| View | Creek, Pond, Water, Creek/Stream |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Workshop in Garage, Attached Carport |
| Utilities | Private, Spring, Starlink |
|---|
| Tax Assessed Value | 138100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 456700365218000 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $615,000 low | high Med: $379,900 sqft: 2,250 low | high Med: 1,236 $ / sqft: $273 low | high Med: $307 On site: 7 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $615,000 low | high Med: $379,900 sqft: 2,250 low | high Med: 1,236 $ / sqft: $273 low | high Med: $307 On site: 7 low | high Med: 44 | |