New Listing$3000,00 IN SELLER PAID CLOSING COSTS! New Construction!! Nice Lot 1.75 AC, 1470 SF home in rural Nash County. Open Floor Plan, 3BR/2BA. Family room with vaulted ceiling and fireplace. Kitchen Island with granite countertops, custom cabinets and stainless steel appliances. Master bedroom with trey ceiling and his/her walk in closet. Master bath has ceramic tile shower, water closet, double vanity sinks with quartz countertops. Hall bath has fiberglass tub/shower combo with quartz single sink vanity. Smooth painted 9ft. ceiling throughout home. LVP flooring in Foyer, Family room,Kitchen and Dining area. Carpet in all Bedrooms. LVP in Laundry room and Baths. White vinyl Low-E single hung windows. Duke Energy, Well and on-site Septic. County Taxes only. Seller preferred Lender will give a Buyer's credit of 1% of Buyer's loan amount. Home is under construction so, Buyer may have choices depending on contract timing.
| MLS # | 100616770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Stone Auction & Realty | Jeff Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 1.75 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Cleared |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 25880 |
|---|---|
| Tax Book Number | 47 |
| Tax Legal Description | 1.75 AC. 1. Nu Gen Building, LLC 34-106 AC 1, Nu Gen Building, LLC |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Elementary School | Middlesex Elementary |
| High School | Southern Nash |
| Listing VS Median (in 27882) | |
Price: $291,000 low | high Med: $399,900 sqft: 1,470 low | high Med: 1,176 $ / sqft: $198 low | high Med: $340 On site: 1 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Elementary School | Middlesex Elementary |
| High School | Southern Nash |
| Listing VS Median (in 27882) | |
Price: $291,000 low | high Med: $399,900 sqft: 1,470 low | high Med: 1,176 $ / sqft: $198 low | high Med: $340 On site: 1 low | high Med: 65 | |