Location, lifestyle, and the best of West Asheville! Welcome to 331 Brevard Road, a charming 3-bedroom, 2-bath home offering 1,303 square feet of living space on a spacious 0.42-acre lot. Ideally situated just moments from the vibrant heart of West Asheville, this property offers a rare combination of convenience, space, and accessibility to some of Asheville's most beloved local destinations. Enjoy being within walking distance to neighborhood favorites like Biscuit Head and the bustling Haywood Road corridor, where you'll discover an eclectic mix of restaurants, coffee shops, breweries, boutiques, and local gathering spots. Whether you're grabbing brunch, enjoying an afternoon exploring local shops, or meeting friends for dinner, the best of West Asheville is right at your fingertips. The generous 0.42-acre lot provides ample outdoor space to enjoy, while the home's convenient location offers easy access to downtown Asheville, shopping, and major roadways. With its desirable location, comfortable layout, and spacious lot, 331 Brevard Road is an opportunity to experience the laid-back lifestyle and unique character that make West Asheville such a special place to call home!
| MLS # | 4436306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 17 |
| Listing Provided By | Asheville Realty Group | Alisha Nesbitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,303 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.42 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Central |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle, Flat, Tar/Gravel |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 300400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Morningside Park |
| School District | Asheville |
| Elementary School | Lucy S. Herring |
| High School | Asheville |
| Listing VS Median (in Morningside Park) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,303 low | high Med: 1,303 $ / sqft: $361 low | high Med: $361 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Morningside Park |
| School District | Asheville |
| Elementary School | Lucy S. Herring |
| High School | Asheville |
| Listing VS Median (in Morningside Park) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,303 low | high Med: 1,303 $ / sqft: $361 low | high Med: $361 On site: 17 low | high Med: 17 | |