Looking for room to spread out without sacrificing convenience? This well-maintained 4-bedroom, 2-bath home sits on approximately 1.00 acres just outside Clinton and offers nearly 2,000 square feet of comfortable living space. Built in 2017, the home's open-concept design creates an inviting atmosphere for family gatherings and everyday living. Outside, you'll find plenty of space for children, pets, gardening, hobbies, or future outdoor improvements. Whether you're seeking your first home, more room for a growing family, or a peaceful country retreat, this property delivers affordability, functionality, and the freedom of country living.
| MLS # | 100615210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 13 |
| Listing Provided By | Island Real Estate, Inc. | Lisa Hall Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Permanent, Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Steel Siding, Vinyl Siding, Steel Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved, No Garage |
| Utilities | Water Connected, Fiber Optic |
|---|
| Tax Assessed Value | 222264 |
|---|---|
| Tax Book Number | 53 |
| Tax Legal Description | Ozzie Rd Lot 2 MB53/94 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Union Elementary |
| High School | Union |
| Listing VS Median (in 28328) | |
Price: $290,000 low | high Med: $268,000 sqft: 1,944 low | high Med: 1,512 $ / sqft: $149 low | high Med: $177 On site: 13 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Union Elementary |
| High School | Union |
| Listing VS Median (in 28328) | |
Price: $290,000 low | high Med: $268,000 sqft: 1,944 low | high Med: 1,512 $ / sqft: $149 low | high Med: $177 On site: 13 low | high Med: 39 | |