Price Reduced ListingThis home is located on a quiet street and has had recent renovations. The HVAC system is practically new, new outdoor vinyl, new flooring and the yard is kept neat. Located within the city limits and is close to shopping but not on a busy street.
| MLS # | 2622369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 65 |
| Listing Provided By | 1st Choice Real Estate | Brian Brewington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Zoning | residentia |
| Acreage | 0.21 |
| Furnished | Unfurnished |
|---|
| Parking Features | None |
|---|
| State | SC |
|---|---|
| County | Dillon |
| City | Dillon |
| Zip Code | 29536 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $93,500 low | high Med: $375,000 sqft: 800 low | high Med: 1,173 $ / sqft: $117 low | high Med: $320 On site: 65 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Dillon |
| City | Dillon |
| Zip Code | 29536 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $93,500 low | high Med: $375,000 sqft: 800 low | high Med: 1,173 $ / sqft: $117 low | high Med: $320 On site: 65 low | high Med: 70 | |