Country charm, room to roam, and a wraparound porch to call your own! Welcome to 4528 Pleasant Hill Road in Rocky Mount, where peaceful country living awaits! Nestled on approximately 6 acres, this spacious two-story home offers 4 bedrooms, 2 full bathrooms, and plenty of room to make it your own. The inviting wraparound porch is the perfect place to enjoy your morning coffee, unwind after a long day, or simply take in the beauty of the surrounding countryside. Step outside and discover established grapevines that add a little extra charm to this country setting. Whether you're dreaming of a garden, outdoor gatherings, or simply enjoying wide-open spaces, this property offers wonderful possibilities. With its generous acreage, spacious layout, and timeless country appeal, this home is ready for its next chapter. Come explore the possibilities and imagine making this peaceful retreat your very own!
| MLS # | 100616035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 10 |
| Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,837 |
| Story(s) | 2 |
| Zoning | - |
| Acreage | 6.09 |
| Property View | None |
| Interior Features | Master Downstairs, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 277429 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | PROCTOR LD LT 4 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $429,900 low | high Med: $160,000 sqft: 2,837 low | high Med: 2,339 $ / sqft: $152 low | high Med: $68 On site: 10 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $429,900 low | high Med: $160,000 sqft: 2,837 low | high Med: 2,339 $ / sqft: $152 low | high Med: $68 On site: 10 low | high Med: 92 | |