Double Primary Suite-Both upstairs and downstairs. The Salem plans offer comfort, style, and luxury with five bedrooms, 3.5 baths, and a two-car garage. Upon entering, you'll be greeted by an inviting foyer connecting to a spacious dining room. This open-planned space features a large living room and functional kitchen. The gourmet kitchen has stainless steel appliances, ample cabinet space, and a large island and breakfast area perfect for cooking or casual dining. Adjacent to the kitchen is the spacious primary suite, complete with a large walk-in closet and private bathroom. Laundry room is on the main level along with a half bath. Upstairs has a second primary bedroom with walk-in closets and an on-suite bathroom. The second floor also has three bedrooms and a full bathroom. Don't miss this amazing opportunity at Clark Creek Landing!
| MLS # | 4441215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 11 |
| Listing Provided By | DR Horton Inc | Franklin Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,618 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Clark Creek Landing |
| School District | Lincolnton |
| Elementary School | Norris S Childers |
| High School | Lincolnton |
| Listing VS Median (in Clark Creek Landing) | |
Price: $378,490 low | high Med: $313,302 sqft: 2,618 low | high Med: 2,051 $ / sqft: $145 low | high Med: $153 On site: 11 low | high Med: 179 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Clark Creek Landing |
| School District | Lincolnton |
| Elementary School | Norris S Childers |
| High School | Lincolnton |
| Listing VS Median (in Clark Creek Landing) | |
Price: $378,490 low | high Med: $313,302 sqft: 2,618 low | high Med: 2,051 $ / sqft: $145 low | high Med: $153 On site: 11 low | high Med: 179 | |