Price Reduced Listing
In-Person: 11/21 12:00 PM - 3:00 PM**BUY WITH CONFIDENCE!** Contemporary split level 3 bedroom home has already been professionally pre-inspected with majority of identified items addressed. Seller's commitment to transparency provides you an added peace of mind and an opportunity to make your own updates. This home in desirable Madison Park is nestled in a peaceful location amongst nearby 1M+ new construction homes! Open floor plan consists of kitchen with double oven & gas cooktop. Original hardwoods present on 2 of the 3 levels. Entire lower level offers potential to create a full master suite! Pre-inspection report available upon request. Seller to make no additional repairs. Check out the video link below. Ask about $4,000 Rate Buy-Down using our Preferred Lender!
| MLS # | 4435020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams South Park | Edith Rowe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Kitchen Island |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Double Oven, Down Draft, Gas Cooktop, Refrigerator with Ice Maker |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 508200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Madison Park |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Madison Park) | |
Price: $550,000 low | high Med: $712,500 sqft: 1,676 low | high Med: 1,610 $ / sqft: $328 low | high Med: $443 On site: 31 low | high Med: 9 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Madison Park |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Madison Park) | |
Price: $550,000 low | high Med: $712,500 sqft: 1,676 low | high Med: 1,610 $ / sqft: $328 low | high Med: $443 On site: 31 low | high Med: 9 | |