Price Reduced Listing3 Bedroom 1 bath home. Tons of potential front porch recently worked on. Sold as-is.
| MLS # | 4424905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 62 |
| Listing Provided By | Clay & Associates Real Estate | Tommy Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 9055 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Elizabeth |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $42,900 low | high Med: $284,900 sqft: 884 low | high Med: 1,172 $ / sqft: $49 low | high Med: $243 On site: 62 low | high Med: 206 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Elizabeth |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $42,900 low | high Med: $284,900 sqft: 884 low | high Med: 1,172 $ / sqft: $49 low | high Med: $243 On site: 62 low | high Med: 206 | |