Well maintained 3 bedroom home needs a new owner. This home has spacious rooms and higher ceilings giving it a spacious feel. Split bedroom plan. Large family style eat-kitchen has loads of cabinets. Laundry area is on the enclosed back porch extends the living area. 2 Outbuildings stay and one is wired! Covered Rocking Chair Front porch lends to a peaceful homey setting. Sitting on .98 acres gives lots of room for gardening or playing. This home can be purchased with address 725 Ed Hamrick Rd at an additional cost of $199,900. Loads of opportunity here buy both homes & let one pay for the other. Situated between Shelby and Fallston off Double Shoals Rd. Come take a private tour. By appointment only. (Newer kitchen photo is AI generated)
| MLS # | 4415117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 97 |
| Listing Provided By | Sutton Realty Professionals | Donna Sutton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Story(s) | 1 |
| Zoning | RM |
| Acreage | 0.98 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Other, Storage |
| Appliances | Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Shingle/Shake, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 76584 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Fallston School |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $199,900 low | high Med: $279,450 sqft: 1,030 low | high Med: 1,509 $ / sqft: $194 low | high Med: $188 On site: 97 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Fallston School |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $199,900 low | high Med: $279,450 sqft: 1,030 low | high Med: 1,509 $ / sqft: $194 low | high Med: $188 On site: 97 low | high Med: 159 | |