New ListingUnrestricted 1.02-acre country retreat in Chocowinity-no HOA, no city taxes, and plenty of room for all your toys! This 1,809 sq. ft., 3-bedroom, 2-bath home sits on a spacious, level lot off Bright Road, offering the freedom to add a detached garage, pole barn, or garden while easily parking boats, campers, and trailers. Inside, you'll find a functional, airy floor plan built in 2000 with spacious bedrooms, two full bathrooms, and abundant storage. Located right off NC Highway 33 East near Southside High School, you are minutes from Pamlico River public boat ramps, historic downtown Washington, and an easy commute to Greenville or New Bern. Bring your vision and make this versatile rural property yours!
| MLS # | 100616451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | Anderson & Anderson Realty Group, LLC | Johnnie Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.02 |
| Property View | None |
| Interior Features | Mud Room, Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Horse Farm, Farm, Pasture, Wooded, Cleared, Creek, Rural, Secluded |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Workshop in Garage, Detached, Additional Parking, Gravel, On Site, Detached Carport |
| Utilities | Cable Available, Other, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 253410 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 1.02 AC GLORIA B VICK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $277,500 low | high Med: $410,000 sqft: 1,809 low | high Med: 1,746 $ / sqft: $153 low | high Med: $239 On site: 2 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $277,500 low | high Med: $410,000 sqft: 1,809 low | high Med: 1,746 $ / sqft: $153 low | high Med: $239 On site: 2 low | high Med: 89.5 | |