Price Reduced Listing
In-Person: 11/21 1:00 PM - 3:00 PMAWESOME NEW CONSTRUCTION HOME ON HUGE 1.60 ACRE LOT! NO HOA! BRAND NEW CUSTOM HOME WITH ALL THE BELLS AND WHISTLES! GRANITE TOPS IN KITCHEN WITH STAINLESS APPLIANCES! HUGE PRIMARY BEDROOM ON MAIN FLOOR. TWO ADDITIONAL BEDROOMS DOWN! WELCOME HOME!
| MLS # | 100606228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | West Maple Realty | Christopher Blackmon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.60 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Book Number | 2025 |
|---|---|
| Tax Legal Description | LOT#2 J MATTHEWS BUILDER MAP#2025-182 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| School District | Harnett County Schools |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett |
| Listing VS Median (in 27546) | |
Price: $324,900 low | high Med: $342,398 sqft: 1,930 low | high Med: 1,925 $ / sqft: $168 low | high Med: $183 On site: 53 low | high Med: 43.5 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| School District | Harnett County Schools |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett |
| Listing VS Median (in 27546) | |
Price: $324,900 low | high Med: $342,398 sqft: 1,930 low | high Med: 1,925 $ / sqft: $168 low | high Med: $183 On site: 53 low | high Med: 43.5 | |
![]() | $298,7009380 Nc 27 WLillington, NC 27546 |