Tucked within an intimate gated enclave, this exceptional homesite offers a rare opportunity to create a private mountain retreat surrounded by the natural beauty of Western North Carolina. The property's gentle topography provides an inviting canvas for custom construction, while availability adds convenience to the building process. Residents enjoy a tranquil setting enhanced by paved roads and a sense of seclusion that is increasingly difficult to find. Just minutes from the charms of Lake Lure, Chimney Rock, and countless outdoor adventures, this property seamlessly blends peaceful mountain living with access to some of the region's most treasured destinations.
| MLS # | 4439093 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | MATHERS REALTY.COM | John Robinson |
| Acreage | 2.00 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 57000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Rutherford |
| Community Name | Stonecrest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonecrest) | |
Price: $45,000 low | high Med: $1,105,000 On site: 23 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Rutherford |
| Community Name | Stonecrest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonecrest) | |
Price: $45,000 low | high Med: $1,105,000 On site: 23 low | high Med: 101 | |