Great Location on this ready to build on 1.65 acre wooded lot with creek frontage. Parcel is graded and cleared with septic permit in hand. High capacity constant pressure well system installed with adequate volume to maintain an irrigation system. Located in desireable "Belwood Subdivision".
| MLS # | 4360594 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 238 |
| Listing Provided By | Johnson Real Estate Group Inc | Robert Johnson |
| Acreage | 1.66 |
|---|---|
| Water Front | Yes |
| Lot Features | Cleared, Creek Front, Flood Plain/Bottom Land, Rolling Slope, Creek/Stream, Wooded |
|---|
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 29600 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Belwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belwood) | |
Price: $229,000 low | high Med: $699,900 On site: 238 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Belwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belwood) | |
Price: $229,000 low | high Med: $699,900 On site: 238 low | high Med: 94 | |