Great location in the heart of Myrtle Beach. Close to shopping, restaurants and all that the Grand Strand has to offer!
| MLS # | 2626260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Innovate South | Carol Cassidy |
| Zoning | RE |
|---|---|
| Acreage | 0.14 |
| Lot Features | Corner Lot, City Lot, Rectangular, Rectangular Lot |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | BTW SECTION CITY OF MYRTLE BEACH |
| Listing VS Median (in BTW SECTION CITY OF MYRTLE BEACH) | |
Price: $65,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
| Community Name | BTW SECTION CITY OF MYRTLE BEACH |
| Listing VS Median (in BTW SECTION CITY OF MYRTLE BEACH) | |
Price: $65,000 low | high Med: $0 On site: 20 low | high Med: | |