This 0.525 acre building lot has City of Shelby sewer and water available (tap fees required). Centrally located in a quiet Shelby neighborhood close to Uptown and Hwy 74. This 0.525 acre portion is being partitioned from the original parcel #20996. A creek forms the southern boundary line which is in a flood zone. Plenty of space to build your new home close to the street. Sewer line easement on lower portion of lot. Don't miss this!
| MLS # | 4436067 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Unified | Becca Schweppe |
| Acreage | 0.53 |
|---|---|
| Water Front | Yes |
| Lot Features | Corner Lot, Creek Front |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Southern Heights |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in Southern Heights) | |
Price: $40,000 low | high Med: $212,000 On site: 26 low | high Med: 265 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Southern Heights |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in Southern Heights) | |
Price: $40,000 low | high Med: $212,000 On site: 26 low | high Med: 265 | |